<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dean Letfus</title>
	<atom:link href="http://www.deanletfus.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.deanletfus.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 03:19:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Power of water</title>
		<link>http://www.deanletfus.com/power-of-water</link>
		<comments>http://www.deanletfus.com/power-of-water#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dean Letfus]]></category>
		<category><![CDATA[deans-blog]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[food-markets]]></category>
		<category><![CDATA[incredible]]></category>
		<category><![CDATA[never-changes]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[real fiji]]></category>
		<category><![CDATA[shops]]></category>
		<category><![CDATA[the-flooding]]></category>

		<guid isPermaLink="false">http://www.deanletfus.com/power-of-water</guid>
		<description><![CDATA[ Well I am finally back home and the damage done by the flooding here is quite something.  It is the worst in 80 years and appears to have been exacerbated by the dams being released as they were over full. Nadi is simply a mess, it will be quite a job to get the shops open again and replace the stock.  The food markets basically have none, (food that is),  as all the root crops etc. were devastated. I have long believed Fiji has a curse over it and this certainly appears to be increasingly true as they slide into trauma after drama over the last 20 years. What never changes is their incredible spirit and love of life but to see so much damage knowing they can&#8217;t fix it quickly is harrowing to say the least.  They were without water for over a week and power is still spasmodic. Imagine that happening in NZ, it would have been investigations, criminal behaviour etc.  Here it is &#8220;life&#8221; Stay Inspired and BE THANKFUL today!!  ~ Dean <p><a href="http://www.deanletfus.com/power-of-water">Power of water</a> is a post from: <a href="http://www.deanletfus.com">Dean Letfus</a></p>
]]></description>
			<content:encoded><![CDATA[<p>
<p><a href="http://massiveaction.tv/blog/wp-content/uploads/fiji11.jpg" rel="shadowbox[sbpost-4918];player=img;"><img class="aligncenter size-full wp-image-4919" title="fiji11" src="http://massiveaction.tv/blog/wp-content/uploads/fiji11.jpg" alt="" width="500" height="310" /></a></p>
<p>Well I am finally back home and the damage done by the flooding here is quite something.  It is the worst in 80 years and appears to have been exacerbated by the dams being released as they were over full. Nadi is simply a mess, it will be quite a job to get the shops open again and replace the stock.  The food markets basically have none, (food that is),  as all the root crops etc. were devastated.</p>
<p><a href="http://massiveaction.tv/blog/wp-content/uploads/fijifloods.jpg" rel="shadowbox[sbpost-4918];player=img;"><img class="aligncenter size-full wp-image-4920" title="fijifloods" src="http://massiveaction.tv/blog/wp-content/uploads/fijifloods.jpg" alt="" width="520" height="346" /></a></p>
<p>I have long believed Fiji has a curse over it and this certainly appears to be increasingly true as they slide into trauma after drama over the last 20 years.</p>
<p>What never changes is their incredible spirit and love of life but to see so much damage knowing they can&#8217;t fix it quickly is harrowing to say the least.  They were without water for over a week and power is still spasmodic. Imagine that happening in NZ, it would have been investigations, criminal behaviour etc.  Here it is &#8220;life&#8221; <img src="http://www.deanletfus.com/wp-content/uploads/2012/04/16fc023cb6smile.gif.gif" alt=":-)" class="wp-smiley" /> </p>
<p>Stay Inspired and BE THANKFUL today!!  ~ Dean</p>
<p><?php comments_template(); // include comments template ?></p>
<p><?php comments_template(); // include comments template ?></p>
</p>
<p><img src="http://www.deanletfus.com/wp-content/uploads/2012/04/6061ab595ffiji11.jpg-150x93.jpg" /></p>
<p><a target="_blank" href="http://massiveaction.tv/blog/power-of-water" title="Power of water">Power of water</a></p>
<p><a href="http://www.deanletfus.com/power-of-water">Power of water</a> is a post from: <a href="http://www.deanletfus.com">Dean Letfus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanletfus.com/power-of-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t forget……</title>
		<link>http://www.deanletfus.com/don%e2%80%99t-forget%e2%80%a6%e2%80%a6</link>
		<comments>http://www.deanletfus.com/don%e2%80%99t-forget%e2%80%a6%e2%80%a6#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dean Letfus]]></category>
		<category><![CDATA[deans-blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[inspired]]></category>
		<category><![CDATA[letfus]]></category>
		<category><![CDATA[size-full-wp-image-4916]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.deanletfus.com/don%e2%80%99t-forget%e2%80%a6%e2%80%a6</guid>
		<description><![CDATA[ what this weekend is really all about! <p><a href="http://www.deanletfus.com/don%e2%80%99t-forget%e2%80%a6%e2%80%a6">Don’t forget……</a> is a post from: <a href="http://www.deanletfus.com">Dean Letfus</a></p>
]]></description>
			<content:encoded><![CDATA[<p>
<p>what this weekend is really all about!</p>
<p><a href="http://massiveaction.tv/blog/wp-content/uploads/bcgif.jpeg" rel="shadowbox[sbpost-4915];player=img;"><img class="aligncenter size-full wp-image-4916" title="bcgif" src="http://massiveaction.tv/blog/wp-content/uploads/bcgif.jpeg" alt="" width="401" height="125" /></a></p>
<p>
<p><a href="http://www.deanletfus.com/don%e2%80%99t-forget%e2%80%a6%e2%80%a6">Don’t forget……</a> is a post from: <a href="http://www.deanletfus.com">Dean Letfus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanletfus.com/don%e2%80%99t-forget%e2%80%a6%e2%80%a6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge is Power</title>
		<link>http://www.deanletfus.com/knowledge-is-power</link>
		<comments>http://www.deanletfus.com/knowledge-is-power#comments</comments>
		<pubDate>Mon, 02 Apr 2012 21:20:17 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Dean Letfus]]></category>
		<category><![CDATA[deans-blog]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[going-off-big]]></category>
		<category><![CDATA[keep-the-rest]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[shows-the-long]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[upside-allowing]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.deanletfus.com/knowledge-is-power</guid>
		<description><![CDATA[ I have been a long time fan of Rodney Dickens.  He is the  only economic forecaster who seems to get it right most of the time.  His report today @  http://www.sra.co.nz/pdf/MangawhaiApr12.pdf is a fascinating read and shows the long term issues we are still in.  As a kiwi I love coastal property and was always waiting for it to come back to earth. It sounds like it still has a ways to go in lots of areas still. Which makes the whole property thing quite weird right now doesn&#8217;t it. We have many areas of Auckland doing sort of quite well, a couple of areas going off big time and other suburbs dead as a dodo.  And nationally it is even weirder. One of my agents told me this week he had investors fighting at auction over stock and another is ringing people out of the phone book to try and get them to list as he has buyers but no houses.  And he is in what I would term a true scungy investor market. If you are risk tolerant there is even room for some trading right now, not withstanding the legal issues around it, however you would want to be quick on your feet and happy to hold if you couldn&#8217;t sell. The banks relaxing more and more is an interesting upside allowing some investors back into the buy and hold space. I guess overall things are moving predictably, Auckland is the place to be investing, Christchurch if you are willing to put the work in to watch the demographic rebuild and keep the rest of the country on mild alert Anyway back to Rodney, if you appreciate good quality information and accurate forecasting on the property market subscribe or at least sign up for his free reports!! Stay Inspired and Stay Safe ~ Dean Letfus Your email: <p><a href="http://www.deanletfus.com/knowledge-is-power">Knowledge is Power</a> is a post from: <a href="http://www.deanletfus.com">Dean Letfus</a></p>
]]></description>
			<content:encoded><![CDATA[<p>
<p><a href="http://massiveaction.tv/blog/wp-content/uploads/alwaysgoesup.gif" rel="shadowbox[sbpost-4910];player=img;"><img class="alignright size-medium wp-image-4911" style="margin-left: 15px; margin-right: 15px; margin-top: 5px; margin-bottom: 5px;" title="alwaysgoesup" src="http://massiveaction.tv/blog/wp-content/uploads/alwaysgoesup-257x300.gif" alt="" width="257" height="300" /></a>I have been a long time fan of Rodney Dickens.  He is the  only economic forecaster who seems to get it right most of the time.  His report today @ <span><a href="http://www.sra.co.nz/pdf/MangawhaiApr12.pdf" target="_blank">http://www.sra.co.nz/pdf/MangawhaiApr12.pdf</a> <span>is a fascinating read and shows the long term issues we are still in.  As a kiwi I love coastal property and was always waiting for it to come back to earth. </span></span></p>
<p><span><span>It sounds like it still has a ways to go in lots of areas still.</span></span> <span><span>Which makes the whole property thing quite weird right now doesn&#8217;t it. We have many areas of Auckland doing sort of quite well, a couple of areas going off big time and other suburbs dead as a dodo.  And nationally it is even weirder. </span></span></p>
<p><span><span>One of my agents told me this week he had investors fighting at auction over stock and another is ringing people out of the phone book to try and get them to list as he has buyers but no houses.  And he is in what I would term a true scungy investor market.</span></span> <span><span>If you are risk tolerant there is even room for some trading right now, not withstanding the legal issues around it, however you would want to be quick on your feet and happy to hold if you couldn&#8217;t sell.</span></span></p>
<p><span><span>The banks relaxing more and more is an interesting upside allowing some investors back into the buy and hold space.</span></span> <span><span>I guess overall things are moving predictably, Auckland is the place to be investing, Christchurch if you are willing to put the work in to watch the demographic rebuild and keep the rest of the country on mild alert <img src="http://www.deanletfus.com/wp-content/uploads/2012/04/16fc023cb6smile.gif.gif" alt=":-)" class="wp-smiley" /> </span></span></p>
<p><span><span>Anyway back to Rodney, if you appreciate good quality information and accurate forecasting on the property market subscribe or at least sign up for his free reports!!</span></span></p>
<p>Stay Inspired and Stay Safe ~ <a href="http://www.deanletfus.com" target="_blank">Dean Letfus</a> <span><span>
<p><label for="s2email">Your email:</label></p>
<p>
<p><a href="http://www.deanletfus.com/knowledge-is-power">Knowledge is Power</a> is a post from: <a href="http://www.deanletfus.com">Dean Letfus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanletfus.com/knowledge-is-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who, what, where and why!</title>
		<link>http://www.deanletfus.com/who-what-where-and-why</link>
		<comments>http://www.deanletfus.com/who-what-where-and-why#comments</comments>
		<pubDate>Mon, 02 Apr 2012 02:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dean Letfus]]></category>
		<category><![CDATA[deans-blog]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[after-effects]]></category>
		<category><![CDATA[dean leftus]]></category>
		<category><![CDATA[gall-bladder]]></category>
		<category><![CDATA[inspired]]></category>
		<category><![CDATA[please-bear]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[writing-very]]></category>

		<guid isPermaLink="false">http://www.deanletfus.com/who-what-where-and-why</guid>
		<description><![CDATA[ Apologies for being blogless lately but frankly I am so sick of being sick and the after effects of morphine have just made writing very hard.  I am trying to get back to &#8220;normal&#8221; but now have another round of unpleasant procedures to endure.  Who would have thought ones gall bladder could cause so much trouble even after it&#8217;s gone! So I will try and keep you informed of my life and times and make some intelligent comment regarding property but please bear with me  as they try to figure out how to get the stones out <p><a href="http://www.deanletfus.com/who-what-where-and-why">Who, what, where and why!</a> is a post from: <a href="http://www.deanletfus.com">Dean Letfus</a></p>
]]></description>
			<content:encoded><![CDATA[<p>
<p>Apologies for being blogless lately but frankly I am so sick of being sick and the after effects of morphine have just made writing very hard.  I am trying to get back to &#8220;normal&#8221; but now have another round of unpleasant procedures to endure.  Who would have thought ones gall bladder could cause so much trouble even after it&#8217;s gone!  So I will try and keep you informed of my life and times and make some intelligent comment regarding property but please bear with me  as they try to figure out how to get the stones out <img src="http://massiveaction.tv/blog/wp-includes/images/smilies/icon_smile.gif" alt=":-)" class="wp-smiley" />   <a href="http://massiveaction.tv/blog/wp-content/uploads/gallstone.png" rel="shadowbox[sbpost-4902];player=img;"><img class="alignleft size-full wp-image-4904" title="gallstone" src="http://massiveaction.tv/blog/wp-content/uploads/gallstone.png" alt="" width="400" height="333" /></a></p>
<p>
<p><a href="http://www.deanletfus.com/who-what-where-and-why">Who, what, where and why!</a> is a post from: <a href="http://www.deanletfus.com">Dean Letfus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanletfus.com/who-what-where-and-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Research any USA Property Webinar</title>
		<link>http://www.deanletfus.com/how-to-research-any-usa-property-webinar</link>
		<comments>http://www.deanletfus.com/how-to-research-any-usa-property-webinar#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[deans-blog]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[explaining-more]]></category>
		<category><![CDATA[explaining-the-phoenix]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[phoenix-strategy]]></category>
		<category><![CDATA[usa investing]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[your-own]]></category>

		<guid isPermaLink="false">http://www.deanletfus.com/how-to-research-any-usa-property-webinar</guid>
		<description><![CDATA[ Explaining the Phoenix Strategy and How to research any US property from your own computer in any country: Enjoy: Click here to view the embedded video. <p><a href="http://www.deanletfus.com/how-to-research-any-usa-property-webinar">How to Research any USA Property Webinar</a> is a post from: <a href="http://www.deanletfus.com">Dean Letfus</a></p>
]]></description>
			<content:encoded><![CDATA[<p>
<p>Explaining the Phoenix Strategy and How to research any US property from your own computer in any country:</p>
<p>Enjoy:</p>
<p><a href="http://massiveaction.tv/blog/how-to-research-any-usa-property-webinar"><em>Click here to view the embedded video.</em></a></p>
<p>
<p><a href="http://www.deanletfus.com/how-to-research-any-usa-property-webinar">How to Research any USA Property Webinar</a> is a post from: <a href="http://www.deanletfus.com">Dean Letfus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanletfus.com/how-to-research-any-usa-property-webinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncle John?</title>
		<link>http://www.deanletfus.com/uncle-john</link>
		<comments>http://www.deanletfus.com/uncle-john#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:11:55 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[deans-blog]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[prime-minister]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[reserve-bank]]></category>
		<category><![CDATA[self-fulfilling]]></category>
		<category><![CDATA[shift-sentiment]]></category>
		<category><![CDATA[the-interesting]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.deanletfus.com/uncle-john</guid>
		<description><![CDATA[ Interesting to see John Key predicting a boom today HERE and Bill English disagreeing with him.  I have become immune to this commentary and prefer the &#8220;let&#8217;s wait and see what happens next&#8221; method as everybody is guessing.  One of the interesting things about this though is whether the Prime Minister making that statement could actually influence the market.  He has more credibility than anybody else including the Reserve Bank governor so maybe this could actually shift sentiment in the sector and become self fulfilling prophecy. I guess it is quite likely that Auckland and Christchurch will have a bubble through rebuilding and internal migration but all the coal face evidence remains pretty &#8220;normal to depressed&#8221; in most parts.  We recently saw 2 homes sell in our own street quite quickly but at what sort of prices?  In both cases there was pressure to sell so they might become statistics of a market doing OK and increasing sales but I am simply not convinced that this means a recovery is occurring. The old school strategy of buying expensive homes in nice areas will certainly see a resurgence in this market and the &#8220;I told you so&#8217;s&#8221; will be thick and fast however most investors will never be able to buy those sorts of properties.  So for 99% of people who want to buy pure &#8220;investment&#8221; stock there is a long wait still before we see our markets genuinely recover I believe. I see the same thing in the USA right now.  The bottom end of the market location wise is staying there. In fact some areas are getting worse and fast.  The only difference in the USA is one can buy nice homes in great areas for only a teeny bit more than a really bad area so there the bettter home strategy is sound.   (Speaking of which join me this Thursday for our next USA webinar HERE) But in good old NZ I think we are going to be sitting tight for a long time yet, even with Uncle John talking things up Stay Inspired and Stay Safe ~ Dean Your email: <p><a href="http://www.deanletfus.com/uncle-john">Uncle John?</a> is a post from: <a href="http://www.deanletfus.com">Dean Letfus</a></p>
]]></description>
			<content:encoded><![CDATA[<p>
<p><a href="http://massiveaction.tv/blog/wp-content/uploads/keyenglish.jpeg" rel="shadowbox[sbpost-4885];player=img;"><img class="alignright size-thumbnail wp-image-4887" style="margin-left: 15px; margin-right: 15px; margin-top: 5px; margin-bottom: 5px;" title="keyenglish" src="http://massiveaction.tv/blog/wp-content/uploads/keyenglish-150x150.jpg" alt="" width="150" height="150" /></a>Interesting to see John Key predicting a boom today <a href="http://www.nzherald.co.nz/economy/news/article.cfm?c_id=34&#038;objectid=10793044">HERE</a> and Bill English disagreeing with him.  I have become immune to this commentary and prefer the &#8220;let&#8217;s wait and see what happens next&#8221; method as everybody is guessing.  One of the interesting things about this though is whether the Prime Minister making that statement could actually influence the market.  He has more credibility than anybody else including the Reserve Bank governor so maybe this could actually shift sentiment in the sector and become self fulfilling prophecy.</p>
<p>I guess it is quite likely that Auckland and Christchurch will have a bubble through rebuilding and internal migration but all the coal face evidence remains pretty &#8220;normal to depressed&#8221; in most parts.  We recently saw 2 homes sell in our own street quite quickly but at what sort of prices?  In both cases there was pressure to sell so they might become statistics of a market doing OK and increasing sales but I am simply not convinced that this means a recovery is occurring.</p>
<p>The old school strategy of buying expensive homes in nice areas will certainly see a resurgence in this market and the &#8220;I told you so&#8217;s&#8221; will be thick and fast however most investors will never be able to buy those sorts of properties.  So for 99% of people who want to buy pure &#8220;investment&#8221; stock there is a long wait still before we see our markets genuinely recover I believe.</p>
<p>I see the same thing in the USA right now.  The bottom end of the market location wise is staying there. In fact some areas are getting worse and fast.  The only difference in the USA is one can buy nice homes in great areas for only a teeny bit more than a really bad area so there the bettter home strategy is sound.  <a href="http://ushouses.co.nz/">(Speaking of which join me this Thursday for our next USA webinar HERE)</a></p>
<p>But in good old NZ I think we are going to be sitting tight for a long time yet, even with Uncle John talking things up <img src="http://www.deanletfus.com/wp-content/uploads/2012/03/16fc023cb6smile.gif.gif" alt=":-)" class="wp-smiley" /> </p>
<p>Stay Inspired and Stay Safe ~ Dean</p>
<p><label for="s2email">Your email:</label></p>
<p>
<p><a href="http://www.deanletfus.com/uncle-john">Uncle John?</a> is a post from: <a href="http://www.deanletfus.com">Dean Letfus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanletfus.com/uncle-john/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Help</title>
		<link>http://www.deanletfus.com/self-help</link>
		<comments>http://www.deanletfus.com/self-help#comments</comments>
		<pubDate>Fri, 16 Mar 2012 01:16:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dean Letfus]]></category>
		<category><![CDATA[deans-blog]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[being-operated]]></category>
		<category><![CDATA[consequences]]></category>
		<category><![CDATA[does-sometimes]]></category>
		<category><![CDATA[doing-something]]></category>
		<category><![CDATA[given-the-wrong]]></category>
		<category><![CDATA[minor-problem]]></category>
		<category><![CDATA[needed-flushing]]></category>
		<category><![CDATA[perfect-system]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[taking-certain]]></category>
		<category><![CDATA[unbelievably]]></category>
		<category><![CDATA[working-shift]]></category>

		<guid isPermaLink="false">http://www.deanletfus.com/self-help</guid>
		<description><![CDATA[ When I was in hospital I had several occasions when I had to tell late night nurses what to do or to stop them doing something wrong.  Because I was on a fixed routine I knew when my IV had drugs in it and whether it needed flushing etc. and when I should be taking certain pills. Now even though I was very sick most of my nurse interaction was pain relief and IV liquid food so the consequences of a minor problem were negligible.  But it made me wonder how many times similar mistakes might occur with real serious issues. Given how hard nurses work and the unbelievably difficult people they have to deal with I am not saying they are the problem. I guess what I am thinking is this: Is it realistic to expect a service or system to be &#8220;flawless&#8221; when it is being operated by imperfect people?? <p><a href="http://www.deanletfus.com/self-help">Self Help</a> is a post from: <a href="http://www.deanletfus.com">Dean Letfus</a></p>
]]></description>
			<content:encoded><![CDATA[<p>
<p><a href="http://massiveaction.tv/blog/wp-content/uploads/maze.gif" rel="shadowbox[sbpost-4881];player=img;"><img class="alignright size-medium wp-image-4882" style="margin-left: 15px; margin-right: 15px; margin-top: 5px; margin-bottom: 5px;" title="maze" src="http://massiveaction.tv/blog/wp-content/uploads/maze-300x300.gif" alt="" width="300" height="300" /></a>When I was in hospital I had several occasions when I had to tell late night nurses what to do or to stop them doing something wrong.  Because I was on a fixed routine I knew when my IV had drugs in it and whether it needed flushing etc. and when I should be taking certain pills.</p>
<p>Now even though I was very sick most of my nurse interaction was pain relief and IV liquid food so the consequences of a minor problem were negligible.  But it made me wonder how many times similar mistakes might occur with real serious issues.</p>
<p>Given how hard nurses work and the unbelievably difficult people they have to deal with I am not saying they are the problem.</p>
<p>I guess what I am thinking is this:</p>
<p>Is it realistic to expect a service or system to be &#8220;flawless&#8221; when it is being operated by imperfect people??</p>
<p>
<p><a href="http://www.deanletfus.com/self-help">Self Help</a> is a post from: <a href="http://www.deanletfus.com">Dean Letfus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanletfus.com/self-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast for sale</title>
		<link>http://www.deanletfus.com/coast-for-sale</link>
		<comments>http://www.deanletfus.com/coast-for-sale#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dean Letfus]]></category>
		<category><![CDATA[deans-blog]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[coastal property]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[million-dollars]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[roadside]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.deanletfus.com/coast-for-sale</guid>
		<description><![CDATA[ I was at Ohope this weekend and it looked like real estate signs were having a convention on the roadside.  Given our love affair with property and the beach it was a real &#8220;sign of the times&#8221; to see house after beachfront house with a for sale sign up. And something I hadn&#8217;t seen before was many of the signs had the asking price emblazoned across them. I wonder how long it will take for coastal markets to come back, especially in areas like Ohope.  Middle of nowhere and on the way to kind of nowhere.  Stunning location and beach but will people ever want to pay a million dollars to live/holiday again? I guess the answer to that is yes of course they will, we are after all kiwis with short memories and a serious sand addiction. But the last 4 years may mean it&#8217;s a long road before we see these markets get anywhere near their 2006/7 heights. There is always an upside of course.  If you&#8217;ve been waiting to buy a house cheap at the beach, now is THE time! Stay Inspired and Stay Safe ~ Dean Your email: <p><a href="http://www.deanletfus.com/coast-for-sale">Coast for sale</a> is a post from: <a href="http://www.deanletfus.com">Dean Letfus</a></p>
]]></description>
			<content:encoded><![CDATA[<p>
<p><a href="http://massiveaction.tv/blog/wp-content/uploads/ohope.jpg" rel="shadowbox[sbpost-4876];player=img;"><img class="alignright size-full wp-image-4877" style="margin-left: 15px; margin-right: 15px; margin-top: 5px; margin-bottom: 5px;" title="ohope" src="http://massiveaction.tv/blog/wp-content/uploads/ohope.jpg" alt="" width="170" height="152" /></a>I was at Ohope this weekend and it looked like real estate signs were having a convention on the roadside.  Given our love affair with property and the beach it was a real &#8220;sign of the times&#8221; to see house after beachfront house with a for sale sign up.</p>
<p>And something I hadn&#8217;t seen before was many of the signs had the asking price emblazoned across them.</p>
<p>I wonder how long it will take for coastal markets to come back, especially in areas like Ohope.  Middle of nowhere and on the way to kind of nowhere.  Stunning location and beach but will people ever want to pay a million dollars to live/holiday again?</p>
<p>I guess the answer to that is yes of course they will, we are after all kiwis with short memories and a serious sand addiction.</p>
<p>But the last 4 years may mean it&#8217;s a long road before we see these markets get anywhere near their 2006/7 heights.</p>
<p>There is always an upside of course.  If you&#8217;ve been waiting to buy a house cheap at the beach, now is THE time!</p>
<p>Stay Inspired and Stay Safe ~ Dean</p>
<p><label for="s2email">Your email:</label></p>
<p>
<p><a href="http://www.deanletfus.com/coast-for-sale">Coast for sale</a> is a post from: <a href="http://www.deanletfus.com">Dean Letfus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deanletfus.com/coast-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanent decisions</title>
		<link>http://www.deanletfus.com/permanent-decisions</link>
		<comments>http://www.deanletfus.com/permanent-decisions#comments</comments>
		<pubDate>Wed, 07 Mar 2012 23:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dean Letfus]]></category>
		<category><![CDATA[deans-blog]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[decisions-based]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[faulty beliefs]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[make-temporary]]></category>
		<category><![CDATA[our-emotional]]></category>
		<category><![CDATA[success secrets]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.deanletfus.com/permanent-decisions</guid>
		<description><![CDATA[ Thought for today: Never make permanent decisions based on temporary emotions.  We can;t control our emotions, they just happen to us don;t they.  And most of the time we are being influenced by them because that is part of being a thinking feeling being. Yet we often make decisions we later regret because those decisions are permanent and not what we would have done if we were less angry/sad/happy. Think about it for a minute, from unwanted pregnancies to destroyed marriages and financial ruin.  Permanent decisions made under the influence of a temporary emotion. To stop this damage I am learning how to make temporary decisions so that I can check my emotions out.  In stead of !$^&#038;$^%#&#038;$^ and ^%$#*!%&#)* to you too I now say: &#8220;Let&#8217;s discuss this later on when I can think more clearly about it&#8221;. Recognising our emotional barometer is a great place to start.  None of us are going to make rational decisions in the heat of an emotional meltdown so once we establish that as a fact in our lives we can learn to say to ourselves I must not make any decisions right now until I am calmed down, sober, whatever it may be. This has been quite a revelation to me today, not sure why. I guess as I get older I understand the word permanent a bit better ~ Dean Letfus ~ A Championship Team will always beat a team of champions. Join our championship team HERE <p><a href="http://www.deanletfus.com/permanent-decisions">Permanent decisions</a> is a post from: <a href="http://www.deanletfus.com">Dean Letfus</a></p>
]]></description>
			<content:encoded><![CDATA[<p>
<p><a href="http://massiveaction.tv/blog/wp-content/uploads/alwaysnever.gif" rel="shadowbox[sbpost-4869];player=img;"><img class="alignright size-medium wp-image-4870" style="margin-left: 15px; margin-right: 15px; margin-top: 5px; margin-bottom: 5px;" title="alwaysnever" src="http://massiveaction.tv/blog/wp-content/uploads/alwaysnever-300x150.gif" alt="" width="300" height="150" /></a>Thought for today:</p>
